Now showing data for the 2022 election cycle for the I

Contributors 2021 - 2022

Leadership PAC: Land of Opportunity PAC

Top 100 contributors to Campaign Committee

Download .csv file
Top:
Rank Contributor Total Individuals PACs
1 Murphy Oil $32,500 $22,500 $10,000
2 American Israel Public Affairs Cmte $22,903 $15,003 $7,900
3 PotlatchDeltic Corp $12,900 $2,900 $10,000
4 James Foundation $11,600 $11,600 $0
5 Weyerhaeuser Co $11,500 $1,500 $10,000
6 Ryan LLC $11,200 $8,700 $2,500
7 Maxwell Hardwood Flooring $10,300 $10,300 $0
8 American Bankers Assn $10,000 $0 $10,000
8 American Crystal Sugar $10,000 $0 $10,000
8 American Sportfishing Assn $10,000 $0 $10,000
8 Exxon Mobil $10,000 $0 $10,000
8 Home Depot $10,000 $0 $10,000
8 Koch Industries $10,000 $0 $10,000
8 Lockheed Martin $10,000 $0 $10,000
8 Majority Cmte PAC $10,000 $0 $10,000
8 National Auto Dealers Assn $10,000 $0 $10,000
8 National Beer Wholesalers Assn $10,000 $0 $10,000
8 National Cattlemen's Beef Assn $10,000 $0 $10,000
8 National Marine Manufacturers Assn $10,000 $0 $10,000
8 National Rural Electric Cooperative Assn $10,000 $0 $10,000
8 National Stone, Sand & Gravel Assn $10,000 $0 $10,000
8 Safari Club International $10,000 $0 $10,000
8 Vaagen Brothers Lumber $10,000 $10,000 $0
8 Williams Companies $10,000 $0 $10,000
25 Brownstein, Hyatt et al $9,750 $7,750 $2,000
26 Microsoft Corp $9,500 $1,000 $8,500
26 Union Pacific Corp $9,500 $0 $9,500
28 Anthony Timberlands $8,700 $8,700 $0
28 Rabb'S Construction $8,700 $8,700 $0
30 Resource Management Service LLC $8,598 $8,598 $0
31 American Council of Engineering Cos $8,500 $0 $8,500
31 Honeywell International $8,500 $0 $8,500
33 National Assn of Realtors $8,000 $0 $8,000
34 Stephens Inc $7,900 $2,900 $5,000
35 Associated Builders & Contractors $7,500 $0 $7,500
35 BNSF Railway $7,500 $0 $7,500
35 Center for Sportfishing Policy $7,500 $0 $7,500
35 Chevron Corp $7,500 $0 $7,500
35 Delta Air Lines $7,500 $0 $7,500
35 Green Diamond Resource Co $7,500 $0 $7,500
35 Marathon Petroleum $7,500 $0 $7,500
35 National Alliance of Forest Owners $7,500 $0 $7,500
35 National Shooting Sports Foundation $7,500 $0 $7,500
35 National Turkey Federation $7,500 $0 $7,500
45 Risher Companies $7,300 $7,300 $0
46 National Mining Assn $7,000 $1,000 $6,000
46 USA Rice Federation $7,000 $0 $7,000
48 United Parcel Service $6,500 $0 $6,500
49 Ledwell & Son Enterprises $6,050 $6,050 $0
49 Pine Bluff Sand & Gravel $6,050 $6,050 $0
51 Federal Forest Resource Coalition $6,000 $0 $6,000
51 National Air Traffic Controllers Assn $6,000 $0 $6,000
51 National Assn of Home Builders $6,000 $0 $6,000
51 National Cotton Council $6,000 $0 $6,000
51 Tyson Foods $6,000 $0 $6,000
56 McDonald's Corp $5,900 $3,900 $2,000
57 Agua Caliente Band of Cahuilla Indians $5,800 $5,800 $0
57 Arena Energy $5,800 $5,800 $0
57 Central Arkansas Nursing Centers $5,800 $5,800 $0
57 Cherokee Nation $5,800 $5,800 $0
57 Chickasaw Nation $5,800 $5,800 $0
57 ClearPath Action $5,800 $5,800 $0
57 Dillard's Inc $5,800 $5,800 $0
57 Hixson Lumber Sales $5,800 $5,800 $0
57 Horizon Capital Partners, Lllp $5,800 $5,800 $0
57 Houston Energy LP $5,800 $5,800 $0
57 Idaho Forest Group $5,800 $5,800 $0
57 Nix Patterson LLP $5,800 $5,800 $0
57 Pafford Emergency Medical Svcs $5,800 $5,800 $0
57 Pascua Yaqui Tribe $5,800 $5,800 $0
57 Pechanga Band Of Luiseno Mission Indians $5,800 $5,800 $0
57 Poarch Band of Creek Indians $5,800 $5,800 $0
57 Roseburg Forest Products $5,800 $5,800 $0
57 Ross Explorations $5,800 $5,800 $0
57 Ryburn Motor Co $5,800 $5,800 $0
57 Shakopee Mdewakanton Sioux Community $5,800 $5,800 $0
57 Walton Family Foundation $5,800 $5,800 $0
57 Yocha Dehe Wintun Nation $5,800 $5,800 $0
79 Morongo Band of Mission Indians $5,600 $5,600 $0
79 Neeley Forestry Service $5,600 $5,600 $0
81 Cheniere Energy $5,500 $500 $5,000
81 Entergy Corp $5,500 $0 $5,500
83 Air Line Pilots Assn $5,000 $0 $5,000
83 Aircraft Owners & Pilots Assn $5,000 $0 $5,000
83 Amazon.com $5,000 $0 $5,000
83 American Forest Resource Council $5,000 $0 $5,000
83 American Fuel & Petrochem Manufacturers $5,000 $0 $5,000
83 American Maritime Officers $5,000 $0 $5,000
83 American Society of Anesthesiologists $5,000 $0 $5,000
83 American Trucking Assns $5,000 $0 $5,000
83 Anheuser-Busch $5,000 $0 $5,000
83 ConocoPhillips $5,000 $0 $5,000
83 Crop Insurance Professionals Assn $5,000 $0 $5,000
83 Deere & Co $5,000 $0 $5,000
83 Double Eagle Development $5,000 $5,000 $0
83 Eye of the Tiger PAC $5,000 $0 $5,000
83 General Dynamics $5,000 $0 $5,000
83 General Motors $5,000 $0 $5,000
83 Google Inc $5,000 $0 $5,000
83 Gulf States Toyota $5,000 $0 $5,000
83 Hardwood Federation $5,000 $0 $5,000
83 House Conservatives Fund $5,000 $0 $5,000
83 Huck PAC $5,000 $0 $5,000
83 Independence Tube $5,000 $5,000 $0
83 International Paper $5,000 $0 $5,000
83 National Apartment Assn $5,000 $0 $5,000
83 National Assn of Convenience Stores $5,000 $0 $5,000
83 New York Life Insurance $5,000 $0 $5,000
83 Norfolk Southern $5,000 $0 $5,000
83 Occidental Petroleum $5,000 $0 $5,000
83 Phillips 66 $5,000 $0 $5,000
83 Rayonier Inc $5,000 $0 $5,000
83 Riceland Foods $5,000 $0 $5,000
83 Road to Freedom PAC $5,000 $0 $5,000
83 S&B Engineers & Constructors $5,000 $0 $5,000
83 Salesforce.com $5,000 $0 $5,000
83 Save America $5,000 $0 $5,000
83 South Valley Water PAC $5,000 $0 $5,000
83 Southeastern Lumber Manufacturers Assn $5,000 $0 $5,000
83 Southwest Airlines Pilots Assn $5,000 $0 $5,000
83 Valero Energy $5,000 $0 $5,000
83 Verizon Communications $5,000 $0 $5,000
83 Walmart Inc $5,000 $0 $5,000
83 Westervelt Co $5,000 $0 $5,000
83 WestRock Co $5,000 $0 $5,000
83 Wholesale Electric Supply $5,000 $5,000 $0

*registrants, or active lobbying firm

These tables list the top donors to candidates in the 2021 - 2022 election cycle. The organizations themselves did not donate, rather the money came from the organizations' PACs, their individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.

Why (and How) We Use Donors' Employer/Occupation Information

Corporations themselves cannot donate to candidates at the federal level but federal candidates can get contributions from corporate PACs, employees and owners as well as their immediate families. At the state level, corporations and unions can give directly to campaigns in many jurisdictions.

Under federal law, all contributions over $200 must be itemized and the donor's occupation and employer must be requested and disclosed, if provided. State requirements related to itemization thresholds and employment disclosures vary.

Where available, OpenSecrets uses that employer/occupation information to identify the donor's economic interest. We do this in two ways:

  • First, we apply a code to the contribution, identifying the industry. Totals for industries (and larger economic sectors) can be seen in each candidate and race profile, and in the Industry Profile section of the OpenSecrets website.
  • Second, we standardize the name of the donor's employer. If enough contributions came in from people connected with that same employer, the organization's name winds up on the Top Contributors list.

It is impossible to know either the economic interest that made each individual contribution possible or the motivation for each individual giver. However, the patterns of contributions provide critical information for voters, researchers and others. That is why Congress and many states have mandated that candidates, political parties and political committees request employer information from contributors and publicly report it when the contributor provides it.

In some cases, a cluster of contributions from people associated with the same organization may indicate a concerted effort by that organization to "bundle" contributions to the candidate. In other cases, the reason for the contributions may be completely unrelated to the organization.

Showing these clusters of contributions from people associated with particular organizations provides a valuable — and unique — way of understanding where candidates are getting their financial support. Knowing those groups is also useful after the election, as issues come before Congress, presidential administrations and state governments that may affect those organizations or their industries.

METHODOLOGY

Corporations themselves cannot donate to candidates at the federal level but federal candidates can get contributions from corporate PACs, employees and owners as well as their immediate families. At the state level, corporations and unions can give directly to campaigns in many jurisdictions.

Donors who give more than $200 to any federal candidate, PAC or party committee must list their occupation and employer. State requirements related to itemization thresholds and employment disclosures vary. Based on the available information, the donor is given an economic code. These totals are conservative, as not all of the individual contributions have yet been classified by OpenSecrets.

In cases where two or more people from the same family contributed, the income-earner's occupation/employer is assigned to all non-wage earning family members. If, for instance, Henry Jones lists his employer as First National Bank, his wife Matilda lists "Homemaker" and 12-year old Tammy shows up as "Student," OpenSecrets would identify all their contributions as being related to the "First National Bank" since that's the source of the family's income.

Although individual contributions are generally categorized based on the donor's occupation/employer, in some cases individuals may be classified instead as ideological donors. A contribution to a candidate may be given an ideological code, rather than an economic code, if the contributor gives to an ideological political action committee AND the candidate has received money from PACs representing that same ideological interest.

NOTE: All the numbers on this page are for the 2021 - 2022 election cycle and based on Federal Election Commission data released electronically on March 20, 2023. ("Help! The numbers don't add up...")

WHY DON'T THE NUMBERS ADD UP?

Sometimes it's hard to make apple-to-apple comparisons across some of the pages in a candidate's profile. Here's why:

Summary numbers for federal officeholders - specifically "Total Raised and Spent" and "PAC/Individual Split" - are based on summary reports filed by the candidates with the Federal Election Commission. All other numbers in these profiles for state and federal officeholders are derived from contribution records disclosed in campaign finance reports from the FEC or state campaign finance agencies that reach applicable itemization thresholds.

There is also a time lag in posting the information. While summary numbers are reported almost immediately by the FEC — and listed quickly on OpenSecrets — processing and analyzing the detailed records takes much longer. For that reason, summary numbers are usually higher (and more current) than the numbers based on detailed records. Data for state officeholders may be subject to longer time lags, as OpenSecrets aggregates this information from many sources and formats.

HOW CURRENT ARE THESE FIGURES?

The figures in federal profiles are taken from databases uploaded by the FEC on the first day of every month. Those databases are only as current as the FEC has been able to compile by that date (see the note above about lag times for data entry).

OpenSecrets updates federal figures for "Total Raised and Spent" and for "PAC/Individual Split" a few days after the first of the month. The remaining figures - based on detailed contribution data - are updated by OpenSecrets after the 20th of every month. This gives us time to analyze the contributions and categorize them by industry and interest group.

The lag times vary for state officeholder data. OpenSecrets aggregates state data from many sources and formats.

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]